rankClientnameunique Client-IDClient-database-IDlast seensum. online timesum. idle timesum. active timecurrent servergroupcurrent group sincenext rank upnext servergroup
11orobasaop3ZYuI7fsEbyp8MyI+kcDxCEI=147182025-12-30 22:09:0085 days, 23 hours, 10 mins, 57 secs2 days, 23 hours, 17 mins, 17 secs82 days, 23 hours, 53 mins, 40 secsgroupiconRank 15 - CWO42025-11-18 19:56:3924 days, 0 hours, 49 mins, 3 secsmissed_iconRank 16 - CWO5
14CptMilchbartpgs+jYyMZL8P6E4FkK0KiUMfywM=109302025-12-30 20:44:1677 days, 4 hours, 22 mins, 18 secs3 days, 16 hours, 33 mins, 23 secs73 days, 11 hours, 48 mins, 55 secsgroupiconRank 14 - CWO32023-05-15 20:33:547 days, 19 hours, 37 mins, 42 secsmissed_iconRank 15 - CWO4
15Quube | DennisheDKaWGvN1TgoPbdP3MIIGy8YZg=147722025-12-30 17:33:1471 days, 12 hours, 51 mins, 29 secs20 days, 10 hours, 18 mins, 17 secs51 days, 2 hours, 33 mins, 12 secsgroupiconRank 14 - CWO32025-04-29 23:14:0413 days, 11 hours, 8 mins, 31 secsmissed_iconRank 15 - CWO4
27SleiyG9w+F7ocLt+g3uASOFcyrMAhIKA=15226online52 days, 16 hours, 58 mins, 11 secs1 days, 23 hours, 28 mins, 13 secs50 days, 17 hours, 29 mins, 58 secsgroupiconRank 13 - CWO22025-08-20 20:46:177 days, 7 hours, 1 mins, 49 secsmissed_iconRank 14 - CWO3
29JoeuIBmdMGJC/F7msRSAK7gN7acoMk=15355online47 days, 12 hours, 27 mins, 38 secs2 days, 20 hours, 50 mins, 11 secs44 days, 15 hours, 37 mins, 27 secsgroupiconRank 13 - CWO22025-11-28 16:23:3212 days, 11 hours, 32 mins, 22 secsmissed_iconRank 14 - CWO3
31Zedbq48r64oFCpAgw6yp8pqzez5ztk=15357online44 days, 23 hours, 46 mins, 29 secs2 days, 19 hours, 54 mins, 36 secs42 days, 3 hours, 51 mins, 53 secsgroupiconRank 12 C - WO2025-05-26 16:27:580 days, 0 hours, 13 mins, 31 secsmissed_iconRank 13 - CWO2
37LetzF3tzhj765apAC4HfrybJ10vxhEBQYkA=15432online40 days, 21 hours, 56 mins, 58 secs11 days, 9 hours, 45 mins, 45 secs29 days, 12 hours, 11 mins, 13 secsgroupiconRank 12 C - WO2025-08-03 18:47:064 days, 2 hours, 3 mins, 2 secsmissed_iconRank 13 - CWO2
38UrusaikYLZZ0A1fXZxbJtojboTyk01m4Q=15356online40 days, 10 hours, 12 mins, 11 secs0 days, 19 hours, 17 mins, 6 secs39 days, 14 hours, 55 mins, 5 secsgroupiconRank 12 C - WO2025-08-10 01:33:004 days, 13 hours, 47 mins, 49 secsmissed_iconRank 13 - CWO2
62septorusDrgWul3eoKLGbJwTxUdsoTDcHdA=153522025-12-30 22:09:0421 days, 6 hours, 0 mins, 25 secs1 days, 10 hours, 22 mins, 25 secs19 days, 19 hours, 38 mins, 0 secsgroupiconRank 11 - SgtMajMC2025-01-18 22:01:028 days, 17 hours, 59 mins, 35 secsmissed_iconRank 12 C - WO
64marocvh60sloYfGqVlCS1/7on7X5K31M=151342025-12-30 20:44:1720 days, 18 hours, 52 mins, 16 secs0 days, 9 hours, 12 mins, 32 secs20 days, 9 hours, 39 mins, 44 secsgroupiconRank 11 - SgtMajMC2023-12-28 19:12:319 days, 5 hours, 7 mins, 44 secsmissed_iconRank 12 C - WO
89VeelcornO3V/24d1TcvRs+VHcaABS67nkWc=153462025-12-30 17:33:2012 days, 22 hours, 36 mins, 1 secs0 days, 5 hours, 1 mins, 41 secs12 days, 17 hours, 34 mins, 20 secsgroupiconRank 11 - SgtMajMC2025-12-28 02:14:3317 days, 1 hours, 23 mins, 59 secsmissed_iconRank 12 C - WO
368CherryTea | ThoreK5WUeACoSr7KazLlIOOCZOrmreM=150812025-12-30 03:01:140 days, 10 hours, 58 mins, 43 secs0 days, 0 hours, 0 mins, 0 secs0 days, 10 hours, 58 mins, 43 secsgroupiconRank 4 - Sergeant2025-12-30 00:02:320 days, 5 hours, 1 mins, 17 secsmissed_iconRank 5 - Staff Sergeant
379KaeppchenPhmxXwRj3xb6Ue1UiCAB5WZl98U=156182025-12-30 20:44:170 days, 10 hours, 10 mins, 13 secs0 days, 0 hours, 21 mins, 55 secs0 days, 9 hours, 48 mins, 18 secsgroupiconRank 4 - Sergeant2025-12-22 21:39:460 days, 5 hours, 49 mins, 47 secsmissed_iconRank 5 - Staff Sergeant
407Sarm3su6IhzTylVZAGzQDlukjdwfOsFBE=156562025-12-30 20:38:090 days, 8 hours, 16 mins, 40 secs0 days, 0 hours, 1 mins, 25 secs0 days, 8 hours, 15 mins, 15 secsgroupiconRank 4 - Sergeant2025-12-27 20:38:270 days, 7 hours, 43 mins, 20 secsmissed_iconRank 5 - Staff Sergeant