rankClientnameunique Client-IDClient-database-IDlast seensum. online timesum. idle timesum. active timecurrent servergroupcurrent group sincenext rank upnext servergroup
11orobasaop3ZYuI7fsEbyp8MyI+kcDxCEI=14718online86 days, 6 hours, 44 mins, 58 secs2 days, 23 hours, 21 mins, 37 secs83 days, 7 hours, 23 mins, 21 secsgroupiconRank 15 - CWO42025-11-18 19:56:3923 days, 17 hours, 15 mins, 2 secsmissed_iconRank 16 - CWO5
14CptMilchbartpgs+jYyMZL8P6E4FkK0KiUMfywM=109302026-01-01 21:30:0677 days, 6 hours, 8 mins, 19 secs3 days, 16 hours, 33 mins, 23 secs73 days, 13 hours, 34 mins, 56 secsgroupiconRank 14 - CWO32023-05-15 20:33:547 days, 17 hours, 51 mins, 41 secsmissed_iconRank 15 - CWO4
15Quube | DennisheDKaWGvN1TgoPbdP3MIIGy8YZg=14772online71 days, 21 hours, 17 mins, 40 secs20 days, 12 hours, 19 mins, 47 secs51 days, 8 hours, 57 mins, 53 secsgroupiconRank 14 - CWO32025-04-29 23:14:0413 days, 2 hours, 42 mins, 20 secsmissed_iconRank 15 - CWO4
27SleiyG9w+F7ocLt+g3uASOFcyrMAhIKA=15226online53 days, 6 hours, 57 mins, 32 secs1 days, 23 hours, 35 mins, 54 secs51 days, 7 hours, 21 mins, 38 secsgroupiconRank 13 - CWO22025-08-20 20:46:176 days, 17 hours, 2 mins, 28 secsmissed_iconRank 14 - CWO3
29JoeuIBmdMGJC/F7msRSAK7gN7acoMk=15355online48 days, 0 hours, 19 mins, 54 secs2 days, 20 hours, 50 mins, 11 secs45 days, 3 hours, 29 mins, 43 secsgroupiconRank 13 - CWO22025-11-28 16:23:3211 days, 23 hours, 40 mins, 6 secsmissed_iconRank 14 - CWO3
31Zedbq48r64oFCpAgw6yp8pqzez5ztk=15357online45 days, 11 hours, 35 mins, 26 secs2 days, 20 hours, 2 mins, 32 secs42 days, 15 hours, 32 mins, 54 secsgroupiconRank 13 - CWO22025-12-30 23:36:2714 days, 12 hours, 24 mins, 34 secsmissed_iconRank 14 - CWO3
36LetzF3tzhj765apAC4HfrybJ10vxhEBQYkA=15432online41 days, 21 hours, 31 mins, 22 secs11 days, 19 hours, 17 mins, 55 secs30 days, 2 hours, 13 mins, 27 secsgroupiconRank 12 C - WO2025-08-03 18:47:063 days, 2 hours, 28 mins, 38 secsmissed_iconRank 13 - CWO2
38UrusaikYLZZ0A1fXZxbJtojboTyk01m4Q=15356online40 days, 21 hours, 13 mins, 9 secs0 days, 19 hours, 17 mins, 6 secs40 days, 1 hours, 56 mins, 3 secsgroupiconRank 12 C - WO2025-08-10 01:33:004 days, 2 hours, 46 mins, 51 secsmissed_iconRank 13 - CWO2
62septorusDrgWul3eoKLGbJwTxUdsoTDcHdA=15352online21 days, 8 hours, 14 mins, 52 secs1 days, 10 hours, 29 mins, 18 secs19 days, 21 hours, 45 mins, 34 secsgroupiconRank 11 - SgtMajMC2025-01-18 22:01:028 days, 15 hours, 45 mins, 8 secsmissed_iconRank 12 C - WO
64marocvh60sloYfGqVlCS1/7on7X5K31M=151342026-01-01 21:30:0720 days, 20 hours, 24 mins, 24 secs0 days, 9 hours, 12 mins, 32 secs20 days, 11 hours, 11 mins, 52 secsgroupiconRank 11 - SgtMajMC2023-12-28 19:12:319 days, 3 hours, 35 mins, 36 secsmissed_iconRank 12 C - WO
65shallthingIcALQWpCtR6XCzBF3JNg8vOqTS8=155622026-01-01 14:56:4720 days, 20 hours, 10 mins, 34 secs1 days, 10 hours, 51 mins, 5 secs19 days, 9 hours, 19 mins, 29 secsgroupiconRank 11 - SgtMajMC2025-11-24 17:55:239 days, 3 hours, 49 mins, 26 secsmissed_iconRank 12 C - WO
89VeelcornO3V/24d1TcvRs+VHcaABS67nkWc=15346online13 days, 3 hours, 45 mins, 46 secs0 days, 5 hours, 6 mins, 51 secs12 days, 22 hours, 38 mins, 55 secsgroupiconRank 11 - SgtMajMC2025-12-28 02:14:3316 days, 20 hours, 14 mins, 14 secsmissed_iconRank 12 C - WO
354CherryTea | ThoreK5WUeACoSr7KazLlIOOCZOrmreM=15081online0 days, 12 hours, 25 mins, 57 secs0 days, 0 hours, 0 mins, 0 secs0 days, 12 hours, 25 mins, 57 secsgroupiconRank 4 - Sergeant2025-12-30 00:02:320 days, 3 hours, 34 mins, 3 secsmissed_iconRank 5 - Staff Sergeant
360KaeppchenPhmxXwRj3xb6Ue1UiCAB5WZl98U=156182026-01-01 21:30:020 days, 11 hours, 41 mins, 52 secs0 days, 0 hours, 21 mins, 55 secs0 days, 11 hours, 19 mins, 57 secsgroupiconRank 4 - Sergeant2025-12-22 21:39:460 days, 4 hours, 18 mins, 8 secsmissed_iconRank 5 - Staff Sergeant
580yasuhiro/BJjRWL8vnJIm9L6WFcncHYxE+E=156912026-01-01 14:56:470 days, 3 hours, 25 mins, 48 secs0 days, 0 hours, 0 mins, 0 secs0 days, 3 hours, 25 mins, 48 secsgroupiconRank 2 - Lance Corporal2026-01-01 12:31:000 days, 0 hours, 34 mins, 12 secsmissed_iconRank 3 - Corporal