rankClientnameunique Client-IDClient-database-IDlast seensum. online timesum. idle timesum. active timecurrent servergroupcurrent group sincenext rank upnext servergroup
41Baui9qBS8Sc0ydNH9a4/keFGM6Etu80=147492020-08-30 18:14:1426 days, 10 hours, 32 mins, 44 secs8 days, 13 hours, 11 mins, 45 secs17 days, 21 hours, 20 mins, 59 secsgroupiconRank 11 - SgtMajMC2020-04-08 00:53:073 days, 13 hours, 27 mins, 16 secsmissed_iconRank 12 C - WO
60DraxBisMIh7YMhzRrai+vuLHqvsKytk=97572019-09-08 02:16:1617 days, 4 hours, 44 mins, 20 secs8 days, 10 hours, 34 mins, 13 secs8 days, 18 hours, 10 mins, 7 secsgroupiconRank 11 - SgtMajMC2019-05-19 11:55:1012 days, 19 hours, 15 mins, 40 secsmissed_iconRank 12 C - WO
33LetzF3tzYYx7KABnf20j16yKrX5zhjwOZyw=151252021-12-09 00:01:3037 days, 5 hours, 0 mins, 24 secs8 days, 7 hours, 22 mins, 11 secs28 days, 21 hours, 38 mins, 13 secsgroupiconRank 12 C - WO2021-09-24 23:24:247 days, 18 hours, 59 mins, 36 secsmissed_iconRank 13 - CWO2
21LetzF3tz4jolo8UjP5Wv9zv+yvhOiGJtuxw=152142024-01-28 20:23:0956 days, 3 hours, 48 mins, 20 secs7 days, 18 hours, 54 mins, 23 secs48 days, 8 hours, 53 mins, 57 secsgroupiconRank 13 - CWO22023-04-08 00:34:413 days, 20 hours, 11 mins, 40 secsmissed_iconRank 14 - CWO3
87HBHellow | Sebi3D5kVd7FZLaIC1YdB4lGIWAp348=110272018-09-17 22:30:259 days, 2 hours, 57 mins, 48 secs7 days, 8 hours, 21 mins, 20 secs1 days, 18 hours, 36 mins, 28 secsgroupiconRank 10 - Sergeant Major2018-09-02 23:03:593 days, 9 hours, 2 mins, 12 secsmissed_iconRank 11 - SgtMajMC
52Quube | DennisUrndKlCgUmVqVQasAG6GkpXPxDw=108672019-12-19 00:20:3720 days, 8 hours, 13 mins, 56 secs6 days, 18 hours, 28 mins, 10 secs13 days, 13 hours, 45 mins, 46 secsgroupiconRank 11 - SgtMajMC2019-04-23 09:59:139 days, 15 hours, 46 mins, 4 secsmissed_iconRank 12 C - WO
102Zwerg05 (Matze)bskGW31Fnt9GII4xXuMHanA0WWg=145102022-03-20 20:03:456 days, 20 hours, 33 mins, 7 secs6 days, 15 hours, 6 mins, 0 secs0 days, 5 hours, 27 mins, 7 secsgroupiconRank 10 - Sergeant Major2019-12-10 20:55:025 days, 15 hours, 26 mins, 53 secsmissed_iconRank 11 - SgtMajMC
79MaddustuB2Zqq6mN3X2CR/XgS9IOFjMkro=146382020-11-27 04:18:3711 days, 2 hours, 57 mins, 53 secs6 days, 3 hours, 17 mins, 23 secs4 days, 23 hours, 40 mins, 30 secsgroupiconRank 10 - Sergeant Major2019-08-13 23:36:041 days, 9 hours, 2 mins, 7 secsmissed_iconRank 11 - SgtMajMC
81Masssimoq7dmdE36+/PVsx06xREF2SOjy5Q=146022019-12-10 21:36:3210 days, 11 hours, 21 mins, 14 secs5 days, 20 hours, 9 mins, 36 secs4 days, 15 hours, 11 mins, 38 secsgroupiconRank 10 - Sergeant Major2019-09-04 20:53:152 days, 0 hours, 38 mins, 46 secsmissed_iconRank 11 - SgtMajMC
40Endure2xKaX84Z0auLxN3Zl9apZqErL6M=143042023-02-26 15:02:2228 days, 4 hours, 23 mins, 24 secs5 days, 6 hours, 59 mins, 59 secs22 days, 21 hours, 23 mins, 25 secsgroupiconRank 11 - SgtMajMC2020-04-04 20:14:551 days, 19 hours, 36 mins, 36 secsmissed_iconRank 12 C - WO
55[Pro][S]cout©®/Thorsten4DdoKaj7ok9EMxqlS1HIs05Wins=149972022-03-19 14:08:4918 days, 3 hours, 7 mins, 26 secs5 days, 5 hours, 28 mins, 53 secs12 days, 21 hours, 38 mins, 33 secsgroupiconRank 11 - SgtMajMC2022-01-05 21:27:5311 days, 20 hours, 52 mins, 34 secsmissed_iconRank 12 C - WO
63DraxuKEHuoS1CrpPTfuGMdfiny3tVlU=150332023-09-27 12:12:4115 days, 19 hours, 53 mins, 20 secs4 days, 23 hours, 12 mins, 31 secs10 days, 20 hours, 40 mins, 49 secsgroupiconRank 11 - SgtMajMC2021-02-18 22:00:1414 days, 4 hours, 6 mins, 40 secsmissed_iconRank 12 C - WO
37Chiller273TvAfhllXUM3Dw0f38OACFoFoOFQ=152732024-03-15 20:20:2134 days, 5 hours, 13 mins, 33 secs4 days, 3 hours, 35 mins, 9 secs30 days, 1 hours, 38 mins, 24 secsgroupiconRank 12 C - WO2023-11-14 22:18:5410 days, 18 hours, 46 mins, 27 secsmissed_iconRank 13 - CWO2
75JescobarzPsa4dmHoRkCLnRJbR7aOO094/M=115552019-12-27 22:33:2212 days, 4 hours, 42 mins, 56 secs3 days, 16 hours, 46 mins, 5 secs8 days, 11 hours, 56 mins, 51 secsgroupiconRank 10 - Sergeant Major2019-05-13 17:11:530 days, 7 hours, 17 mins, 4 secsmissed_iconRank 11 - SgtMajMC
56Sakuraibx5HD54w2lHzVIc3FmaGo2v4X3o=113052019-10-06 17:50:3318 days, 1 hours, 43 mins, 10 secs3 days, 14 hours, 5 mins, 22 secs14 days, 11 hours, 37 mins, 48 secsgroupiconRank 11 - SgtMajMC2019-05-04 14:49:4211 days, 22 hours, 16 mins, 50 secsmissed_iconRank 12 C - WO
124MalteQB7QWavW0EARvRZIShIonyMxaeg=148322020-07-06 23:45:035 days, 0 hours, 53 mins, 20 secs3 days, 9 hours, 48 mins, 13 secs1 days, 15 hours, 5 mins, 7 secsgroupiconRank 9 - MGySgt2020-04-07 01:07:051 days, 0 hours, 6 mins, 40 secsmissed_iconRank 10 - Sergeant Major
31septorus3nI2gM0ZAuk3RbUqQPeBhv1PMoY=115762022-06-21 01:28:2038 days, 21 hours, 15 mins, 41 secs3 days, 9 hours, 13 mins, 55 secs35 days, 12 hours, 1 mins, 46 secsgroupiconRank 12 C - WO2020-11-16 20:33:286 days, 2 hours, 44 mins, 19 secsmissed_iconRank 13 - CWO2
19TriobsoutVq5hGUIUsJKFq7nQYnoQm6LU=113672024-01-01 22:19:3463 days, 19 hours, 45 mins, 32 secs3 days, 0 hours, 50 mins, 49 secs60 days, 18 hours, 54 mins, 43 secsgroupiconRank 14 - CWO32022-10-30 02:07:0321 days, 4 hours, 14 mins, 28 secsmissed_iconRank 15 - CWO4
12CptMilchbartpgs+jYyMZL8P6E4FkK0KiUMfywM=109302024-04-29 21:35:2969 days, 12 hours, 3 mins, 45 secs3 days, 0 hours, 28 mins, 52 secs66 days, 11 hours, 34 mins, 53 secsgroupiconRank 14 - CWO32023-05-15 20:33:5415 days, 11 hours, 56 mins, 15 secsmissed_iconRank 15 - CWO4
32SchoolsoutvfakvCQcpvJmewSz3OP0r+740yM=144942021-02-03 19:54:0537 days, 10 hours, 31 mins, 44 secs2 days, 20 hours, 21 mins, 52 secs34 days, 14 hours, 9 mins, 52 secsgroupiconRank 12 C - WO2019-12-02 17:12:227 days, 13 hours, 28 mins, 16 secsmissed_iconRank 13 - CWO2
70BauizP04goY4jQuOrCNAj4/ZZ/ednPo=149892021-03-06 22:57:4714 days, 3 hours, 8 mins, 28 secs2 days, 19 hours, 37 mins, 26 secs11 days, 7 hours, 31 mins, 2 secsgroupiconRank 11 - SgtMajMC2021-02-21 19:53:4915 days, 20 hours, 51 mins, 32 secsmissed_iconRank 12 C - WO
78TeamSpeakUserVvxxrdU5RirFBN+99VB+uzUaVkU=115812019-12-15 01:40:2811 days, 17 hours, 22 mins, 25 secs2 days, 19 hours, 15 mins, 6 secs8 days, 22 hours, 7 mins, 19 secsgroupiconRank 10 - Sergeant Major2019-06-04 23:53:490 days, 18 hours, 37 mins, 35 secsmissed_iconRank 11 - SgtMajMC
76abdul usman mohamad assadAFbsB8YSKheONmb29eVjvVo5thE=153482024-04-30 21:41:0112 days, 3 hours, 18 mins, 43 secs2 days, 18 hours, 52 mins, 56 secs9 days, 8 hours, 25 mins, 47 secsgroupiconRank 10 - Sergeant Major2023-12-28 22:22:010 days, 8 hours, 41 mins, 17 secsmissed_iconRank 11 - SgtMajMC
24Der PfälzerJfosl9vKspkQiK21TMGOiwX39ls=152552024-05-01 19:58:1448 days, 12 hours, 43 mins, 8 secs2 days, 14 hours, 11 mins, 4 secs45 days, 22 hours, 32 mins, 4 secsgroupiconRank 13 - CWO22024-03-10 18:47:1911 days, 11 hours, 16 mins, 52 secsmissed_iconRank 14 - CWO3
136John FreemanMxvEcs9L/W9ulHHQovc5JoazyFA=114352022-05-09 21:57:274 days, 11 hours, 53 mins, 12 secs2 days, 10 hours, 22 mins, 51 secs2 days, 1 hours, 30 mins, 21 secsgroupiconRank 9 - MGySgt2019-01-13 08:46:011 days, 13 hours, 6 mins, 48 secsmissed_iconRank 10 - Sergeant Major